Technical parameters/power supply voltage (DC): | 6.00V (max) |
|
Technical parameters/number of circuits: | 4 |
|
Technical parameters/number of logic gates: | 4 |
|
Technical parameters/number of inputs: | 2 |
|
Technical parameters/power supply voltage: | 2V ~ 6V |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Encapsulation parameters/Encapsulation: | SOIC-14 |
|
Dimensions/Packaging: | SOIC-14 |
|
Physical parameters/operating temperature: | -40℃ ~ 85℃ |
|
Other/Product Lifecycle: | Unknown |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | Non-Compliant |
|
Compliant with standards/lead standards: | Contains Lead |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
|
|
Freescale | 完全替代 |
四2输入与门 Quad 2−Input AND Gate
|
|||
MC74AC08D
|
Motorola | 完全替代 | SOP |
四2输入与门 Quad 2−Input AND Gate
|
||
|
|
ON Semiconductor | 功能相似 | SOP |
QUAD 2INPUT AND GATE
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review