Technical parameters/frequency: | 50MHz ~ 4GHz |
| |||||||||||||||||||||||||||||||||||
Technical parameters/power supply voltage (DC): | 4.50V (min) |
| |||||||||||||||||||||||||||||||||||
Technical parameters/power supply current: | 89 mA |
| |||||||||||||||||||||||||||||||||||
Technical parameters/number of circuits: | 1 |
| |||||||||||||||||||||||||||||||||||
Technical parameters/number of channels: | 1 |
| |||||||||||||||||||||||||||||||||||
Technical parameters/number of pins: | 3 |
| |||||||||||||||||||||||||||||||||||
Technical parameters/dissipated power: | 0.6 W |
| |||||||||||||||||||||||||||||||||||
Technical parameters/output power: | 18 dBm |
| |||||||||||||||||||||||||||||||||||
Technical parameters/gain: | 19.5 dB |
| |||||||||||||||||||||||||||||||||||
Technical parameters/testing frequency: | 2 GHz |
| |||||||||||||||||||||||||||||||||||
Technical parameters/operating temperature (Max): | 85 ℃ |
| |||||||||||||||||||||||||||||||||||
Technical parameters/operating temperature (Min): | -40 ℃ |
| |||||||||||||||||||||||||||||||||||
Technical parameters/dissipated power (Max): | 600 mW |
| |||||||||||||||||||||||||||||||||||
Technical parameters/power supply voltage: | 5 V |
| |||||||||||||||||||||||||||||||||||
Technical parameters/power supply voltage (Max): | 5.5 V |
| |||||||||||||||||||||||||||||||||||
Technical parameters/power supply voltage (Min): | 4.5 V |
| |||||||||||||||||||||||||||||||||||
Encapsulation parameters/installation method: | Surface Mount |
| |||||||||||||||||||||||||||||||||||
Package parameters/number of pins: | 3 |
| |||||||||||||||||||||||||||||||||||
Encapsulation parameters/Encapsulation: | SOT-89-3 |
| |||||||||||||||||||||||||||||||||||
Dimensions/Length: | 4.6 mm |
| |||||||||||||||||||||||||||||||||||
Dimensions/Width: | 2.6 mm |
| |||||||||||||||||||||||||||||||||||
Dimensions/Height: | 1.6 mm |
| |||||||||||||||||||||||||||||||||||
Dimensions/Packaging: | SOT-89-3 |
| |||||||||||||||||||||||||||||||||||
Physical parameters/operating temperature: | -40℃ ~ 85℃ |
| |||||||||||||||||||||||||||||||||||
Other/Product Lifecycle: | Active |
| |||||||||||||||||||||||||||||||||||
Other/Packaging Methods: | Tape & Reel (TR) |
| |||||||||||||||||||||||||||||||||||
Other/Manufacturing Applications: | RF Communications, Signal Processing, RF communication, signal processing |
| |||||||||||||||||||||||||||||||||||
Compliant with standards/RoHS standards: | RoHS Compliant |
| |||||||||||||||||||||||||||||||||||
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
ADL5535ARKZ-R7
|
ADI | 类似代替 | SOT-89-3 |
ANALOG DEVICES ADL5535ARKZ-R7 芯片, 射频/中频放大器, 16.7DB, 20MHZ-1GHZ, SOT-89-3
|
||
ADL5536ARKZ-R7
|
ADI | 类似代替 | SOT-89-3 |
ANALOG DEVICES ADL5536ARKZ-R7 芯片, 射频/中频放大器, 20.2DB, 20MHZ-1GHZ, SOT-89-3
|
||
|
|
WATKINS-JOHNSON | 功能相似 |
Wide Band Medium Power, 50MHz Min, 1000MHz Max, GREEN, TO-243C, SOT-89, 3Pin
|
|||
AH31-G
|
TriQuint | 功能相似 | SOT-89 |
Wide Band Medium Power, 50MHz Min, 1000MHz Max, GREEN, TO-243C, SOT-89, 3Pin
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review