Technical parameters/rated current: | 0.054 A |
|
Technical parameters/rated power: | 650 mW |
|
Technical parameters/power consumption: | 0.65 W |
|
Technical parameters/rated voltage: | 12 VDC |
|
Technical parameters/power supply voltage: | 12 VDC |
|
Dimensions/Width: | 15.00 mm |
|
Dimensions/Height: | 50 mm |
|
Physical parameters/weight: | 39.01 g |
|
Physical parameters/operating temperature: | -10℃ ~ 70℃ |
|
Other/Product Lifecycle: | Obsolete |
|
Other/Lifespan (hours): | 70000h @40℃ |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
MF50151V2-1000U-A99
|
Sunon | 功能相似 |
Fan: DC; axial; 12VDC; 50x50x15mm; 21.97m3/h; 29dBA; Vapo; 4.32mmH2O
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review