Technical parameters/power supply current: | 400 µA |
|
Technical parameters/number of channels: | 1 |
|
Technical parameters/rated power (Max): | 12.95 W |
|
Technical parameters/power supply voltage: | 18V ~ 67V |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Encapsulation parameters/Encapsulation: | SO-16 |
|
Dimensions/Packaging: | SO-16 |
|
Physical parameters/operating temperature: | -40℃ ~ 85℃ |
|
Other/Product Lifecycle: | Unknown |
|
Other/Packaging Methods: | Tube |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
MAX5942ACSE+
|
Maxim Integrated | 类似代替 | SOIC-16 |
输入/输出控制器接口集成电路 IEEE 802.3af POE Int/PWM Controller
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review