Technical parameters/number of circuits: | 4 |
|
Technical parameters/dissipated power: | 457 mW |
|
Technical parameters/operating temperature (Max): | 70 ℃ |
|
Technical parameters/operating temperature (Min): | 0 ℃ |
|
Technical parameters/power supply voltage (Max): | 11 V |
|
Technical parameters/power supply voltage (Min): | 2.7 V |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Encapsulation parameters/Encapsulation: | SOIC-16 |
|
Dimensions/Length: | 10 mm |
|
Dimensions/Width: | 4 mm |
|
Dimensions/Height: | 1.5 mm |
|
Dimensions/Packaging: | SOIC-16 |
|
Physical parameters/operating temperature: | 0℃ ~ 70℃ (TA) |
|
Other/Product Lifecycle: | Unknown |
|
Other/Packaging Methods: | Bulk |
|
Compliant with standards/RoHS standards: | Non-Compliant |
|
Compliant with standards/lead standards: | Contains Lead |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
MAX4712CSE
|
Maxim Integrated | 完全替代 | SOIC-16 |
故障保护,低电压,四路SPST模拟开关 Fault-Protected, Low-Voltage, Quad SPST Analog Switches
|
||
MAX4712CSE+
|
Maxim Integrated | 完全替代 | SOIC-16 |
模拟开关 IC Quad SPST Analog Switch
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review