Technical parameters/number of output interfaces: | 1 |
|
Technical parameters/output voltage: | 3.3 V |
|
Technical parameters/Static current: | 50 µA |
|
Technical parameters/Input voltage (Max): | 24 V |
|
Technical parameters/input voltage (Min): | 2.3 V |
|
Technical parameters/output current (Max): | 150 mA |
|
Technical parameters/operating temperature (Max): | 85 ℃ |
|
Technical parameters/operating temperature (Min): | -40 ℃ |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Package parameters/number of pins: | 3 |
|
Encapsulation parameters/Encapsulation: | SOT-89 |
|
Dimensions/Length: | 4.6 mm |
|
Dimensions/Width: | 2.6 mm |
|
Dimensions/Height: | 1.6 mm |
|
Dimensions/Packaging: | SOT-89 |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
AP2204R-3.3TRG1
|
Diodes Zetex | 功能相似 | SOT-89 |
WIDE INPUT VOLTAGE RANGE, 150mA ULDO REGULATOR
|
||
AP2204R-3.3TRG1
|
Diodes | 功能相似 | SOT-89-3 |
WIDE INPUT VOLTAGE RANGE, 150mA ULDO REGULATOR
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review