Technical parameters/contact type: | SPST |
|
Technical parameters/dissipated power: | 471 mW |
|
Technical parameters/operating temperature (Max): | 85 ℃ |
|
Technical parameters/operating temperature (Min): | 40 ℃ |
|
Technical parameters/power supply voltage (Max): | 16 V |
|
Technical parameters/power supply voltage (Min): | 2.7 V |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Package parameters/number of pins: | 8 |
|
Encapsulation parameters/Encapsulation: | SOIC-8 |
|
Dimensions/Length: | 5 mm |
|
Dimensions/Width: | 4 mm |
|
Dimensions/Height: | 1.5 mm |
|
Dimensions/Packaging: | SOIC-8 |
|
Other/Product Lifecycle: | Unknown |
|
Other/Packaging Methods: | Tube |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
MAX325ESA
|
Maxim Integrated | 完全替代 | SOIC |
精密单电源, SPST模拟开关 Precision, Single-Supply, SPST Analog Switches
|
||
MAX325ESA+T
|
Maxim Integrated | 完全替代 | SOIC-8 |
Analog Switch Dual SPST 8Pin SOIC N T/R
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review