Technical parameters/frequency: | 200 MHz |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/rated voltage (DC): | -40.0 V |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/rated current: | -600 mA |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/number of pins: | 3 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/polarity: | PNP |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/dissipated power: | 625 mW |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/breakdown voltage (collector emitter): | 40 V |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/Maximum allowable collector current: | 0.6A |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/minimum current amplification factor (hFE): | 100 @150mA, 2V |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/maximum current amplification factor (hFE): | 300 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/rated power (Max): | 625 mW |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/DC current gain (hFE): | 20 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/operating temperature (Max): | 150 ℃ |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/operating temperature (Min): | -55 ℃ |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/dissipated power (Max): | 625 mW |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encapsulation parameters/installation method: | Through Hole |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package parameters/number of pins: | 3 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encapsulation parameters/Encapsulation: | TO-92-3 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions/Length: | 5.2 mm |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions/Width: | 4.19 mm |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions/Height: | 5.33 mm |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions/Packaging: | TO-92-3 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical parameters/operating temperature: | -55℃ ~ 150℃ (TJ) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other/Product Lifecycle: | Active |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other/Packaging Methods: | Ammo Pack |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliant with standards/RoHS standards: | RoHS Compliant |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliant with standards/lead standards: | Lead Free |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliant with the REACH SVHC standard: | No SVHC |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliant with standard/REACH SVHC version: | 2015/06/15 |
Alternative material
Newly listed productsVideo playback©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd. |
The most helpful review