Technical parameters/power supply voltage (DC): | 7.50V (max) |
| ||||||||||||||||||||||||||||
Technical parameters/rated current: | 1.00 A |
| ||||||||||||||||||||||||||||
Technical parameters/number of output interfaces: | 1 |
| ||||||||||||||||||||||||||||
Technical parameters/Input voltage (DC): | 7.50V (max) |
| ||||||||||||||||||||||||||||
Technical parameters/output voltage: | 3.3 V |
| ||||||||||||||||||||||||||||
Technical parameters/output current: | 1 A |
| ||||||||||||||||||||||||||||
Technical parameters/power supply current: | 15 mA |
| ||||||||||||||||||||||||||||
Technical parameters/number of channels: | 1 |
| ||||||||||||||||||||||||||||
Technical parameters/number of pins: | 3 |
| ||||||||||||||||||||||||||||
Technical parameters/Static current: | 10 mA |
| ||||||||||||||||||||||||||||
Technical parameters/output capacitor type: | Ceramic |
| ||||||||||||||||||||||||||||
Technical parameters/voltage drop: | 500 mV |
| ||||||||||||||||||||||||||||
Technical parameters/adjusted output: | 1 |
| ||||||||||||||||||||||||||||
Technical parameters/Input voltage (Max): | 7.5 V |
| ||||||||||||||||||||||||||||
Technical parameters/input voltage (Min): | 4.5 V |
| ||||||||||||||||||||||||||||
Technical parameters/output voltage (Min): | 3.3 V |
| ||||||||||||||||||||||||||||
Technical parameters/output current (Max): | 1 A |
| ||||||||||||||||||||||||||||
Technical parameters/operating temperature (Max): | 125 ℃ |
| ||||||||||||||||||||||||||||
Technical parameters/operating temperature (Min): | -40 ℃ |
| ||||||||||||||||||||||||||||
Technical parameters/input voltage: | ≤7.5 V |
| ||||||||||||||||||||||||||||
Encapsulation parameters/installation method: | Through Hole |
| ||||||||||||||||||||||||||||
Package parameters/number of pins: | 3 |
| ||||||||||||||||||||||||||||
Encapsulation parameters/Encapsulation: | TO-220-3 |
| ||||||||||||||||||||||||||||
Dimensions/Length: | 10.16 mm |
| ||||||||||||||||||||||||||||
Dimensions/Width: | 4.7 mm |
| ||||||||||||||||||||||||||||
Dimensions/Height: | 8.89 mm |
| ||||||||||||||||||||||||||||
Dimensions/Packaging: | TO-220-3 |
| ||||||||||||||||||||||||||||
Physical parameters/operating temperature: | -40℃ ~ 125℃ |
| ||||||||||||||||||||||||||||
Other/Product Lifecycle: | Active |
| ||||||||||||||||||||||||||||
Other/Packaging Methods: | Tube |
Alternative material
Newly listed productsVideo playback©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd. |
The most helpful review