Technical parameters/power supply voltage (DC): | 1.65V (min) |
| ||||||||||||||||||||||||||||||||||
Technical parameters/operating voltage: | 1.65V ~ 3.6V |
| ||||||||||||||||||||||||||||||||||
Technical parameters/power supply current: | 15 mA |
| ||||||||||||||||||||||||||||||||||
Technical parameters/number of pins: | 8 |
| ||||||||||||||||||||||||||||||||||
Technical parameters/clock frequency: | 85 MHz |
| ||||||||||||||||||||||||||||||||||
Technical parameters/digits: | 8 |
| ||||||||||||||||||||||||||||||||||
Technical parameters/memory capacity: | 500000 B |
| ||||||||||||||||||||||||||||||||||
Technical parameters/access time (Max): | 7 ns |
| ||||||||||||||||||||||||||||||||||
Technical parameters/operating temperature (Max): | 85 ℃ |
| ||||||||||||||||||||||||||||||||||
Technical parameters/operating temperature (Min): | -40 ℃ |
| ||||||||||||||||||||||||||||||||||
Technical parameters/power supply voltage: | 1.65V ~ 3.6V |
| ||||||||||||||||||||||||||||||||||
Technical parameters/power supply voltage (Max): | 3.6 V |
| ||||||||||||||||||||||||||||||||||
Technical parameters/power supply voltage (Min): | 1.65 V |
| ||||||||||||||||||||||||||||||||||
Encapsulation parameters/installation method: | Surface Mount |
| ||||||||||||||||||||||||||||||||||
Package parameters/number of pins: | 8 |
| ||||||||||||||||||||||||||||||||||
Encapsulation parameters/Encapsulation: | SOIC-8 |
| ||||||||||||||||||||||||||||||||||
Dimensions/Length: | 5.4 mm |
| ||||||||||||||||||||||||||||||||||
Dimensions/Width: | 5.35 mm |
| ||||||||||||||||||||||||||||||||||
Dimensions/Height: | 1.91 mm |
| ||||||||||||||||||||||||||||||||||
Dimensions/Packaging: | SOIC-8 |
| ||||||||||||||||||||||||||||||||||
Physical parameters/operating temperature: | -40℃ ~ 85℃ |
| ||||||||||||||||||||||||||||||||||
Other/Product Lifecycle: | Active |
| ||||||||||||||||||||||||||||||||||
Other/Packaging Methods: | Cut Tape (CT) |
| ||||||||||||||||||||||||||||||||||
Other/Manufacturing Applications: | Industrial, Imaging, Video and Visual, Audio, Industrial, Communications& Networking, Communication and Networking, Imaging, Video and Vision, Imaging, Video& Vision, audio |
| ||||||||||||||||||||||||||||||||||
Compliant with standards/RoHS standards: | RoHS Compliant |
| ||||||||||||||||||||||||||||||||||
Compliant with standards/lead standards: | Lead Free |
| ||||||||||||||||||||||||||||||||||
Compliant with standard/REACH SVHC version: | 2015/06/15 |
| ||||||||||||||||||||||||||||||||||
Customs information/ECCN code: | EAR99 |
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
AT45DB041D-SSU
|
ATMEL | 类似代替 | SOIC-8 |
ADESTO TECHNOLOGIES AT45DB041D-SSU 闪存, 4 Mbit, 2048 页 x 256字节, 50 MHz, 串行, SPI, SOIC, 8 引脚
|
||
AT45DB041D-SU
|
Microchip | 类似代替 | SOIC-8 |
ADESTO TECHNOLOGIES AT45DB041D-SU 闪存, 4 Mbit, 2048 页 x 256字节, 20 MHz, 串行, SPI, SOIC, 8 引脚
|
||
AT45DB041D-SU
|
ATMEL | 类似代替 | SOIC-8 |
ADESTO TECHNOLOGIES AT45DB041D-SU 闪存, 4 Mbit, 2048 页 x 256字节, 20 MHz, 串行, SPI, SOIC, 8 引脚
|
||
|
|
ETC2 | 完全替代 |
Adesto ### 快闪存储器 闪存 IC 是非易失 RAM,必须按块写入/擦除。 它有限定的写入周期的次数,适用于不经常更改的程序存储。
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review