Technical parameters/power supply voltage (DC): | 5.50V (max) |
|
Technical parameters/data rate: | 10.0 Mbps |
|
Technical parameters/operating temperature (Max): | 85 ℃ |
|
Technical parameters/operating temperature (Min): | -40 ℃ |
|
Technical parameters/power supply voltage: | 4.5V ~ 5.5V |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Package parameters/number of pins: | 14 |
|
Encapsulation parameters/Encapsulation: | SOIC-14 |
|
Dimensions/Packaging: | SOIC-14 |
|
Physical parameters/operating temperature: | -40℃ ~ 85℃ |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
ISL8491EIB-T
|
Intersil | 完全替代 | SOIC-14 |
\+ -15kV的ESD保护,+ 5V ,低功耗,高速和限摆率,全双工, RS - 485 / RS -422收发器 +-15kV ESD Protected, 5V, Low Power, High Speed and Slew Rate Limited, Full Duplex, RS-485/RS-422 Transceivers
|
||
|
|
Renesas Electronics | 类似代替 | SOIC-14 |
5V ,低功耗,高速或限摆率, RS - 485 / RS -422收发器 5V, Low Power, High Speed or Slew Rate Limited, RS-485/RS-422 Transceivers
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review