Technical parameters/rated voltage (DC): | 200 V |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/rated current: | 4.00 A |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/output current: | ≤4.00 A |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/load current: | 4 A |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/forward voltage: | 1.05V @4A |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/polarity: | Standard |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/thermal resistance: | 20 ℃/W |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/reverse recovery time: | 30 ns |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/forward current: | 4 A |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/Maximum forward surge current (Ifsm): | 70 A |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/forward voltage (Max): | 1.05 V |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/forward current (Max): | 4 A |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/operating temperature (Max): | 175 ℃ |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/operating temperature (Min): | -65 ℃ |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/operating temperature: | 175℃ (Max) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/working junction temperature (Max): | 175 ℃ |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encapsulation parameters/installation method: | Surface Mount |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package parameters/number of pins: | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encapsulation parameters/Encapsulation: | DO-214AB |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions/Length: | 7.15 mm |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions/Width: | 6.25 mm |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions/Height: | 2.45 mm |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions/Packaging: | DO-214AB |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other/Product Lifecycle: | Active |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other/Packaging Methods: | Tape & Reel (TR) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other/Manufacturing Applications: | Power Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliant with standards/RoHS standards: | RoHS Compliant |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliant with standards/lead standards: | Lead Free |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliant with the REACH SVHC standard: | No SVHC |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliant with Alternative material
Newly listed productsVideo playback©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd. |
The most helpful review