Technical parameters/frequency: | 300 kHz |
| |||||||||||||||||||
Technical parameters/power supply voltage (DC): | 7.00V (min) |
| |||||||||||||||||||
Technical parameters/operating voltage: | 7V ~ 40V |
| |||||||||||||||||||
Technical parameters/number of output interfaces: | 2 |
| |||||||||||||||||||
Technical parameters/output voltage: | 40 V |
| |||||||||||||||||||
Technical parameters/output current: | 200 mA |
| |||||||||||||||||||
Technical parameters/number of channels: | 2 |
| |||||||||||||||||||
Technical parameters/number of pins: | 16 |
| |||||||||||||||||||
Technical parameters/adjusted output: | 2 |
| |||||||||||||||||||
Technical parameters/rise time: | 100 ns |
| |||||||||||||||||||
Technical parameters/switching frequency: | 300 kHz |
| |||||||||||||||||||
Technical parameters/topology structure: | Buck, Boost, Flyback, Forward, Full-Bridge, Half-Bridge, Push-Pull |
| |||||||||||||||||||
Technical parameters/duty cycle: | 45 % |
| |||||||||||||||||||
Technical parameters/maximum duty cycle: | 45 % |
| |||||||||||||||||||
Technical parameters/descent time: | 40 ns |
| |||||||||||||||||||
Technical parameters/operating temperature (Max): | 85 ℃ |
| |||||||||||||||||||
Technical parameters/operating temperature (Min): | -40 ℃ |
| |||||||||||||||||||
Technical parameters/power supply voltage: | 7V ~ 40V |
| |||||||||||||||||||
Technical parameters/power supply voltage (Max): | 40 V |
| |||||||||||||||||||
Technical parameters/power supply voltage (Min): | 7 V |
| |||||||||||||||||||
Technical parameters/input voltage: | 7.40 V |
| |||||||||||||||||||
Encapsulation parameters/installation method: | Through Hole |
| |||||||||||||||||||
Package parameters/number of pins: | 16 |
| |||||||||||||||||||
Encapsulation parameters/Encapsulation: | PDIP-16 |
| |||||||||||||||||||
Dimensions/Length: | 19.3 mm |
| |||||||||||||||||||
Dimensions/Width: | 6.35 mm |
| |||||||||||||||||||
Dimensions/Height: | 4.57 mm |
| |||||||||||||||||||
Dimensions/Packaging: | PDIP-16 |
| |||||||||||||||||||
Physical parameters/operating temperature: | -40℃ ~ 85℃ |
| |||||||||||||||||||
Alternative material
Newly listed productsVideo playback©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd. |
The most helpful review