Technical parameters/power supply voltage (DC): | 4.50V (min) |
|
Technical parameters/power supply current: | 6.00 mA |
|
Technical parameters/number of circuits: | 2 |
|
Encapsulation parameters/installation method: | Through Hole |
|
Package parameters/number of pins: | 8 |
|
Encapsulation parameters/Encapsulation: | DIP-8 |
|
Dimensions/Packaging: | DIP-8 |
|
Other/Product Lifecycle: | Obsolete |
|
Other/Packaging Methods: | Tube |
|
Other/Manufacturing Applications: | General |
|
Compliant with standards/RoHS standards: | Non-Compliant |
|
Compliant with standards/lead standards: | Contains Lead |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
MC3423P1G
|
ON Semiconductor | 完全替代 | DIP-8 |
SCR短路,强迫供电设备进入过流保护状态,或者使熔断器熔断,或者使断路器断开
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review