Technical parameters/digits: | 16 |
|
Technical parameters/access time (Max): | 70 ns |
|
Technical parameters/operating temperature (Max): | 85 ℃ |
|
Technical parameters/operating temperature (Min): | -40 ℃ |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Package parameters/number of pins: | 48 |
|
Encapsulation parameters/Encapsulation: | TSOP |
|
Dimensions/Packaging: | TSOP |
|
Physical parameters/operating temperature: | -40℃ ~ 85℃ |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
M28W160CT70N6E
|
ST Microelectronics | 完全替代 | TSOP |
NOR Flash Parallel 3V/3.3V 16M-bit 1M x 16 70ns 48Pin TSOP Tray
|
||
M28W160CT70N6E
|
Micron | 完全替代 | TSOP-48 |
NOR Flash Parallel 3V/3.3V 16M-bit 1M x 16 70ns 48Pin TSOP Tray
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review