Technical parameters/power supply voltage (DC): | 5.00 V |
|
Technical parameters/operating voltage: | 5.00 V |
|
Technical parameters/power supply current: | 50 mA |
|
Technical parameters/access time: | 100 ns |
|
Technical parameters/memory capacity: | 256000 B |
|
Technical parameters/access time (Max): | 100 ns |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Package parameters/number of pins: | 32 |
|
Encapsulation parameters/Encapsulation: | PLCC |
|
Dimensions/Packaging: | PLCC |
|
Other/Product Lifecycle: | Unknown |
|
Other/Packaging Methods: | Tube |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
AT27C256R-70JU
|
Microchip | 功能相似 | PLCC-32 |
ATMEL AT27C256R-70JU 芯片, EPROM 256K (32K X 8) 4.5-5.5V
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review