Technical parameters/RAM size: | 16 B |
|
Technical parameters/dissipated power: | 800 mW |
|
Technical parameters/operating temperature (Max): | 85 ℃ |
|
Technical parameters/operating temperature (Min): | -40 ℃ |
|
Technical parameters/dissipated power (Max): | 800 mW |
|
Technical parameters/power supply voltage: | 2V ~ 5.5V |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Package parameters/number of pins: | 6 |
|
Encapsulation parameters/Encapsulation: | SOT-23-6 |
|
Dimensions/Packaging: | SOT-23-6 |
|
Physical parameters/operating temperature: | -40℃ ~ 85℃ |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Bag |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
PIC10F200-I/P
|
Microchip | 类似代替 | DIP-8 |
MICROCHIP PIC10F200-I/P 芯片, 微控制器, 8位, PIC10, 4MHZ, DIP-8
|
||
PIC10F200T-I/OT
|
Microchip | 完全替代 | SOT-23-6 |
MICROCHIP PIC10F200T-I/OT 微控制器, 8位, 闪存, AEC-Q100, PIC10F, 4 MHz, 384 Byte, 16 Byte, 6 引脚, SOT-23
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review