Technical parameters/rated voltage (DC): | 70.0 V |
|
Technical parameters/rated current: | 1.00 A |
|
Technical parameters/output current: | ≤1.00 A |
|
Technical parameters/forward voltage: | 1 V |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Package parameters/number of pins: | 3 |
|
Encapsulation parameters/Encapsulation: | SOT-23-3 |
|
Dimensions/Packaging: | SOT-23-3 |
|
Physical parameters/operating temperature: | -65℃ ~ 150℃ |
|
Other/Product Lifecycle: | Unknown |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
BAS70-05FILM
|
ST Microelectronics | 功能相似 | SOT-23-3 |
1A,STMicroelectronics 高功率、高效率和高密度。 ### 二极管和整流器,STMicroelectronics
|
||
HSMS-2804
|
Agilent | 功能相似 | SOT-23 |
Diode Schottky 70V 3Pin SOT-23
|
||
HSMS-2804
|
AVAGO Technologies | 功能相似 | SOT-23 |
Diode Schottky 70V 3Pin SOT-23
|
||
HSMS-2804-TR1
|
AVAGO Technologies | 功能相似 | SOT-23 |
Mixer Diode, Silicon, SOT-23, 3Pin
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review