Technical parameters/number of pins: | 2 |
|
Technical parameters/forward voltage: | 3.05 V |
|
Technical parameters/wavelength: | 475 nm |
|
Technical parameters/perspective: | 130° |
|
Technical parameters/peak wavelength: | 468 nm |
|
Technical parameters/test current: | 5 mA |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Encapsulation parameters/Encapsulation: | 0603 |
|
Dimensions/Packaging: | 0603 |
|
Physical parameters/color: | Blue |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
LTST-C192TBKT
|
LiteOn | 类似代替 | 0603 |
标准LED-SMD Blue Clear 466nm
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review