Technical parameters/rated current: | 500 A |
|
Technical parameters/Input voltage (DC): | 16.0V (max) |
|
Technical parameters/output voltage: | 1.8 V |
|
Technical parameters/output current: | 500 mA |
|
Technical parameters/input voltage: | 2.5V ~ 16V |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Package parameters/number of pins: | 8 |
|
Encapsulation parameters/Encapsulation: | SOIC-8 |
|
Dimensions/Packaging: | SOIC-8 |
|
Physical parameters/operating temperature: | 0℃ ~ 125℃ |
|
Other/Product Lifecycle: | Obsolete |
|
Other/Packaging Methods: | Bulk |
|
Compliant with standards/RoHS standards: | Non-Compliant |
|
Compliant with standards/lead standards: | Contains Lead |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
MIC5209-1.8YM
|
Microchip | 类似代替 | SOIC-8 |
MICROCHIP MIC5209-1.8YM 固定稳压器, LDO, 2.5V至16V, 350mV压降, 1.8V输出, 500mA输出, SOIC-8
|
||
MIC5209-1.8YM
|
Micrel | 类似代替 | SOIC-8 |
MICROCHIP MIC5209-1.8YM 固定稳压器, LDO, 2.5V至16V, 350mV压降, 1.8V输出, 500mA输出, SOIC-8
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review