Technical parameters/frequency: | 40 MHz |
| |||||||||||||||||||||||||||||||||
Technical parameters/power supply voltage (DC): | 4.75V ~ 5.25V |
| |||||||||||||||||||||||||||||||||
Technical parameters/number of output interfaces: | 8 |
| |||||||||||||||||||||||||||||||||
Technical parameters/output current: | 8 mA |
| |||||||||||||||||||||||||||||||||
Technical parameters/number of circuits: | 8 |
| |||||||||||||||||||||||||||||||||
Technical parameters/clock frequency: | 40 MHz |
| |||||||||||||||||||||||||||||||||
Technical parameters/digits: | 8 |
| |||||||||||||||||||||||||||||||||
Technical parameters/transmission delay time: | 27.0 ns |
| |||||||||||||||||||||||||||||||||
Technical parameters/polarity: | Non-Inverting |
| |||||||||||||||||||||||||||||||||
Technical Parameters/Voltage Wave Node: | 5.00 V |
| |||||||||||||||||||||||||||||||||
Technical parameters/output current drive: | -50.0 µA |
| |||||||||||||||||||||||||||||||||
Technical parameters/number of inputs: | 8 |
| |||||||||||||||||||||||||||||||||
Technical parameters/operating temperature (Max): | 70 ℃ |
| |||||||||||||||||||||||||||||||||
Technical parameters/operating temperature (Min): | 0 ℃ |
| |||||||||||||||||||||||||||||||||
Technical parameters/power supply voltage: | 4.75V ~ 5.25V |
| |||||||||||||||||||||||||||||||||
Technical parameters/power supply voltage (Max): | 5.25 V |
| |||||||||||||||||||||||||||||||||
Technical parameters/power supply voltage (Min): | 4.75 V |
| |||||||||||||||||||||||||||||||||
Encapsulation parameters/installation method: | Surface Mount |
| |||||||||||||||||||||||||||||||||
Package parameters/number of pins: | 20 |
| |||||||||||||||||||||||||||||||||
Encapsulation parameters/Encapsulation: | SOIC-20 |
| |||||||||||||||||||||||||||||||||
Dimensions/Length: | 12.8 mm |
| |||||||||||||||||||||||||||||||||
Dimensions/Width: | 7.52 mm |
| |||||||||||||||||||||||||||||||||
Dimensions/Height: | 2.35 mm |
| |||||||||||||||||||||||||||||||||
Dimensions/Packaging: | SOIC-20 |
| |||||||||||||||||||||||||||||||||
Physical parameters/operating temperature: | 0℃ ~ 70℃ |
| |||||||||||||||||||||||||||||||||
Other/Product Lifecycle: | Active |
| |||||||||||||||||||||||||||||||||
Other/Packaging Methods: | Tape & Reel (TR) |
| |||||||||||||||||||||||||||||||||
Compliant with standards/RoHS standards: | RoHS Compliant |
| |||||||||||||||||||||||||||||||||
Compliant with standards/lead standards: | Lead Free |
| |||||||||||||||||||||||||||||||||
Compliant with standard/REA Alternative material
Newly listed productsVideo playback©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd. |
The most helpful review