Technical parameters/dissipated power: | 470.6 mW |
|
Technical parameters/threshold voltage: | 2.93 V |
|
Technical parameters/reset voltage (Min): | 2.85 V |
|
Technical parameters/Reset voltage (Max): | 3 V |
|
Technical parameters/dissipated power (Max): | 470.6 mW |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Package parameters/number of pins: | 8 |
|
Encapsulation parameters/Encapsulation: | SOIC-8 |
|
Dimensions/Packaging: | SOIC-8 |
|
Physical parameters/operating temperature: | -40℃ ~ 85℃ (TA) |
|
Other/Product Lifecycle: | Unknown |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
Customs Information/Hong Kong Import and Export License: | NLR |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
MAX708RESA+
|
Maxim Integrated | 类似代替 | SOIC-8 |
MAXIM INTEGRATED PRODUCTS MAX708RESA+ 芯片, 微处理器监控器, 5.5V, NSOIC-8
|
||
MAX708TESA+T
|
Maxim Integrated | 类似代替 | SOIC-8 |
低成本、微处理器监控电路,阀值电压=3.08V
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review