Technical parameters/rated current: | 800 A |
| |||||||||||||||||||||||||||||||||
Technical parameters/number of output interfaces: | 1 |
| |||||||||||||||||||||||||||||||||
Technical parameters/Input voltage (DC): | 20.0V (max) |
| |||||||||||||||||||||||||||||||||
Technical parameters/output voltage: | 1.25V ~ 13.8V |
| |||||||||||||||||||||||||||||||||
Technical parameters/output current: | 800 mA |
| |||||||||||||||||||||||||||||||||
Technical parameters/number of pins: | 3 |
| |||||||||||||||||||||||||||||||||
Technical parameters/Static current: | 5.00 mA |
| |||||||||||||||||||||||||||||||||
Technical parameters/voltage drop: | 1.2 V |
| |||||||||||||||||||||||||||||||||
Technical parameters/Input voltage (Max): | 15 V |
| |||||||||||||||||||||||||||||||||
Technical parameters/input voltage (Min): | 2.6 V |
| |||||||||||||||||||||||||||||||||
Technical parameters/output voltage (Max): | 13.8 V |
| |||||||||||||||||||||||||||||||||
Technical parameters/output voltage (Min): | 1.25 V |
| |||||||||||||||||||||||||||||||||
Technical parameters/output current (Max): | 0.8 A |
| |||||||||||||||||||||||||||||||||
Technical parameters/operating temperature (Max): | 125 ℃ |
| |||||||||||||||||||||||||||||||||
Technical parameters/operating temperature (Min): | 0 ℃ |
| |||||||||||||||||||||||||||||||||
Technical parameters/accuracy: | 1 % |
| |||||||||||||||||||||||||||||||||
Technical parameters/power supply voltage (Max): | 13.75 V |
| |||||||||||||||||||||||||||||||||
Technical parameters/power supply voltage (Min): | 1.5 V |
| |||||||||||||||||||||||||||||||||
Encapsulation parameters/installation method: | Surface Mount |
| |||||||||||||||||||||||||||||||||
Package parameters/number of pins: | 3 |
| |||||||||||||||||||||||||||||||||
Encapsulation parameters/Encapsulation: | TO-252 |
| |||||||||||||||||||||||||||||||||
Dimensions/Length: | 6.58 mm |
| |||||||||||||||||||||||||||||||||
Dimensions/Width: | 6.1 mm |
| |||||||||||||||||||||||||||||||||
Dimensions/Packaging: | TO-252 |
| |||||||||||||||||||||||||||||||||
Physical parameters/operating temperature: | 0℃ ~ 125℃ |
| |||||||||||||||||||||||||||||||||
Other/Product Lifecycle: | Active |
| |||||||||||||||||||||||||||||||||
Other/Packaging Methods: | Each |
| |||||||||||||||||||||||||||||||||
Other/Manufacturing Applications: | power management |
| |||||||||||||||||||||||||||||||||
Compliant with standards/RoHS standards: | Non-Compliant |
| |||||||||||||||||||||||||||||||||
Compliant with standards/lead standar Alternative material
Newly listed productsVideo playback©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd. |
The most helpful review