Technical parameters/operating voltage: | 5 V |
| |||||||||||||||||||||||||||||||||
Technical parameters/capacitance: | 65 pF |
| |||||||||||||||||||||||||||||||||
Technical parameters/halogen-free state: | Halogen Free |
| |||||||||||||||||||||||||||||||||
Technical parameters/number of circuits: | 1 |
| |||||||||||||||||||||||||||||||||
Technical parameters/number of pins: | 2 |
| |||||||||||||||||||||||||||||||||
Technical parameters/dissipated power: | 150 mW |
| |||||||||||||||||||||||||||||||||
Technical parameters/clamp voltage: | 12.3 V |
| |||||||||||||||||||||||||||||||||
Technical parameters/test current: | 1 mA |
| |||||||||||||||||||||||||||||||||
Technical parameters/peak pulse power: | 107 W |
| |||||||||||||||||||||||||||||||||
Technical parameters/minimum reverse breakdown voltage: | 6.2 V |
| |||||||||||||||||||||||||||||||||
Technical parameters/breakdown voltage: | 6.2 V |
| |||||||||||||||||||||||||||||||||
Technical parameters/operating temperature (Max): | 150 ℃ |
| |||||||||||||||||||||||||||||||||
Technical parameters/operating temperature (Min): | -55 ℃ |
| |||||||||||||||||||||||||||||||||
Technical parameters/dissipated power (Max): | 150 mW |
| |||||||||||||||||||||||||||||||||
Encapsulation parameters/installation method: | Surface Mount |
| |||||||||||||||||||||||||||||||||
Package parameters/number of pins: | 2 |
| |||||||||||||||||||||||||||||||||
Encapsulation parameters/Encapsulation: | SOD-923-2 |
| |||||||||||||||||||||||||||||||||
Dimensions/Length: | 0.85 mm |
| |||||||||||||||||||||||||||||||||
Dimensions/Width: | 0.65 mm |
| |||||||||||||||||||||||||||||||||
Dimensions/Height: | 0.4 mm |
| |||||||||||||||||||||||||||||||||
Dimensions/Packaging: | SOD-923-2 |
| |||||||||||||||||||||||||||||||||
Physical parameters/operating temperature: | -55℃ ~ 150℃ (TJ) |
| |||||||||||||||||||||||||||||||||
Other/Product Lifecycle: | Active |
| |||||||||||||||||||||||||||||||||
Other/Packaging Methods: | Tape & Reel (TR) |
| |||||||||||||||||||||||||||||||||
Other/Manufacturing Applications: | Medical, General |
| |||||||||||||||||||||||||||||||||
Compliant with standards/RoHS standards: | RoHS Compliant |
| |||||||||||||||||||||||||||||||||
Compliant with standards/lead standards: | Lead Free |
| |||||||||||||||||||||||||||||||||
Compliant with standard/REACH SVHC version: | 2015/12/17 |
| |||||||||||||||||||||||||||||||||
Customs information/ECCN code: | EAR99 |
| |||||||||||||||||||||||||||||||||
Customs Information/Hong Kong Import an Alternative material
Newly listed productsVideo playback©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd. |
The most helpful review