Technical parameters/rated voltage (DC): | 39.0 V |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/rated power: | 1.50 kW |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/halogen-free state: | Halogen Free |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/breakdown voltage: | 37.1 V|37.1 V |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/number of circuits: | 1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/number of channels: | 1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/number of pins: | 2 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/dissipated power: | 1.5 kW |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/clamp voltage: | 53.9 V |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/Maximum reverse voltage (Vrrm): | 33.3V |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/test current: | 1 mA |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/maximum reverse breakdown voltage: | 41 V |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/peak pulse power: | 1500 W |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/minimum reverse breakdown voltage: | 37.1 V |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/operating temperature (Max): | 150 ℃ |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/operating temperature (Min): | -65 ℃ |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/operating temperature: | -65℃ ~ 150℃ |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encapsulation parameters/installation method: | Surface Mount |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package parameters/number of pins: | 2 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encapsulation parameters/Encapsulation: | SMC |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions/Length: | 7.11 mm |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions/Width: | 6.1 mm |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions/Height: | 2.41 mm |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions/Packaging: | SMC |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical parameters/operating temperature: | -65℃ ~ 150℃ (TJ) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other/Product Lifecycle: | Active |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other/Packaging Methods: | Tape & Reel (TR) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other/Manufacturing Applications: | Automation & Process Control, Industrial, Communications & Networking, Computers & Computer Peripherals, Power Management, Automotive, Consumer Electronics, Medical <Alternative material
Newly listed productsVideo playback©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd. |
The most helpful review