Technical parameters/rated voltage (DC): | 6.00 V |
|
Technical parameters/operating voltage: | 6.00 V |
|
Technical parameters/trip time: | 100 ms |
|
Technical parameters/dissipated power: | 0.5 W |
|
Technical parameters/resistance: | 0.4 Ω |
|
Technical parameters/holding current: | 500 mA |
|
Technical parameters/tripping current: | 1 A |
|
Technical parameters/rated current (Max): | 50 A |
|
Technical parameters/Holding current (Max): | 500 mA |
|
Technical parameters/operating temperature (Max): | 85 ℃ |
|
Technical parameters/operating temperature (Min): | -40 ℃ |
|
Technical parameters/rated voltage (Max): | 6 VDC |
|
Technical parameters/rated voltage: | 6 VDC |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Encapsulation parameters/Encapsulation (metric): | 1005 |
|
Encapsulation parameters/Encapsulation: | 0402 |
|
Dimensions/Length: | 1.15 mm |
|
Dimensions/Width: | 0.6 mm |
|
Dimensions/Height: | 0.6 mm |
|
Dimensions/Packaging (Metric): | 1005 |
|
Dimensions/Packaging: | 0402 |
|
Physical parameters/operating temperature: | -40℃ ~ 85℃ |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
Customs information/ECCN code: | EAR99 |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
0402L050SLYR
|
Littelfuse | 类似代替 | 0402 |
PTC Resettable Fuse 0.5A(hold) 1A(trip) 6VDC 50A 0.5W(1/2W) 0.1s 0.04Ω SMD Solder Pad 0402 T/R
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review