Technical parameters/number of output interfaces: | 1 |
|
Technical parameters/Input voltage (DC): | 15.0V (max) |
|
Technical parameters/output voltage: | 5 V |
|
Technical parameters/output current: | 800 mA |
|
Technical parameters/voltage drop: | 1V @100mA,1.05V @500mA,1.1V @800mA |
|
Technical parameters/Input voltage (Max): | 15 V |
|
Technical parameters/input voltage (Min): | 2.45 V |
|
Technical parameters/output current (Max): | 0.8 A |
|
Technical parameters/operating temperature (Max): | 125 ℃ |
|
Technical parameters/operating temperature (Min): | -40 ℃ |
|
Technical parameters/accuracy: | ±1 % |
|
Technical parameters/input voltage: | ≤15 V |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Package parameters/number of pins: | 4 |
|
Encapsulation parameters/Encapsulation: | TO-261-4 |
|
Dimensions/Height: | 1.7 mm |
|
Dimensions/Packaging: | TO-261-4 |
|
Physical parameters/operating temperature: | -40℃ ~ 125℃ |
|
Other/Product Lifecycle: | Unknown |
|
Other/Packaging Methods: | Bulk |
|
Compliant with standards/RoHS standards: | Non-Compliant |
|
Compliant with standards/lead standards: | Contains Lead |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
LD1117S50CTR
|
ST Microelectronics | 功能相似 | TO-261-4 |
STMICROELECTRONICS LD1117S50CTR 固定电压稳压器, LDO, 6.5V至15V, 1.1V压差, 5V输出, 800mA输出, SOT-223-3
|
||
TLV1117-50IDCYRG3
|
TI | 类似代替 | TO-261-4 |
可调,固定低压差稳压器 ADJUSTABLE AND FIXED LOW-DROPOUT VOLTAGE REGULATOR
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review