Technical parameters/power supply voltage (DC): | 2.00V ~ 6.00V |
| |||||||||||||||||||||||||||||||||
Technical parameters/number of output interfaces: | 1 |
| |||||||||||||||||||||||||||||||||
Technical parameters/output current: | 25 mA |
| |||||||||||||||||||||||||||||||||
Technical parameters/number of circuits: | 4 |
| |||||||||||||||||||||||||||||||||
Technical parameters/number of channels: | 4 |
| |||||||||||||||||||||||||||||||||
Technical parameters/number of pins: | 14 |
| |||||||||||||||||||||||||||||||||
Technical parameters/digits: | 4 |
| |||||||||||||||||||||||||||||||||
Technical parameters/transmission delay time: | 20.0 ns |
| |||||||||||||||||||||||||||||||||
Technical Parameters/Voltage Wave Node: | 6.00 V, 5.00 V, 2.00 V |
| |||||||||||||||||||||||||||||||||
Technical parameters/number of logic gates: | 4 |
| |||||||||||||||||||||||||||||||||
Technical parameters/output current drive: | -1.00 mA |
| |||||||||||||||||||||||||||||||||
Technical parameters/number of inputs: | 2 |
| |||||||||||||||||||||||||||||||||
Technical parameters/operating temperature (Max): | 85 ℃ |
| |||||||||||||||||||||||||||||||||
Technical parameters/operating temperature (Min): | -40 ℃ |
| |||||||||||||||||||||||||||||||||
Technical parameters/power supply voltage: | 2V ~ 6V |
| |||||||||||||||||||||||||||||||||
Technical parameters/power supply voltage (Max): | 6 V |
| |||||||||||||||||||||||||||||||||
Technical parameters/power supply voltage (Min): | 2 V |
| |||||||||||||||||||||||||||||||||
Encapsulation parameters/installation method: | Surface Mount |
| |||||||||||||||||||||||||||||||||
Package parameters/number of pins: | 14 |
| |||||||||||||||||||||||||||||||||
Encapsulation parameters/Encapsulation: | SOIC-14 |
| |||||||||||||||||||||||||||||||||
Dimensions/Length: | 8.65 mm |
| |||||||||||||||||||||||||||||||||
Dimensions/Width: | 3.91 mm |
| |||||||||||||||||||||||||||||||||
Dimensions/Height: | 1.58 mm |
| |||||||||||||||||||||||||||||||||
Dimensions/Packaging: | SOIC-14 |
| |||||||||||||||||||||||||||||||||
Physical parameters/operating temperature: | -40℃ ~ 85℃ |
| |||||||||||||||||||||||||||||||||
Other/Product Lifecycle: | Active |
| |||||||||||||||||||||||||||||||||
Other/Packaging Methods: | Tape & Reel (TR) |
| |||||||||||||||||||||||||||||||||
Compliant with standards/RoHS standards: | RoHS Compliant |
| |||||||||||||||||||||||||||||||||
Compliant with standards/lead standards: | Lead Free |
| |||||||||||||||||||||||||||||||||
Compliant with the Alternative material
Newly listed productsVideo playback©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd. |
The most helpful review