| Product Catalog | Single chip microcontroller (MCU/MPU/SOC) | |
| CPUkernel | ARM-M4 | |
| Program storage capacity | 512KB | |
| RAMTotal capacity | 192KB | |
| GPIOnumber of ports | 51 | |
| Working voltage range | 2.6V~3.6V | |
| CPUMaximum frequency | 168MHz | |
| Type of program memory | FLASH | |
| Working temperature range | -40℃~+85℃ | |
| ADC(Number of digits) | 12bit | |
| DAC(Number of digits) | 12bit | |
| (E)PWM(Number of digits) | 16bit | |
| 8Number of Timer bits | - | |
| 16Number of Timer bits | 10 | |
| 32Number of Timer bits | 2 | |
| CANNumber of routes | 2 | |
| U(S)ARTNumber of routes | 6 | |
| I2CNumber of routes | 3 | |
| I2SNumber of routes | - | |
| (Q)SPINumber of routes | 3 | |
| USBUniversal Interface | have | |
| Internal comparator | - | |
| Peripherals/Functions | Temperature sensor; DMA; watchdog; LIN bus protocol; PWM; Ethernet protocol stack; IrDA; SDIO; RTC real-time clock | |
| communication protocol | Ethernet protocol | |
| watchdog | have | |
| RTCReal time clock | have | |
| IrDAInfrared interface | have | |
| Low voltage detection | - | |
| CCPCapture/Compare | - | |
| SDIO | have | |
| DMA(Direct Memory Access) | have | |
| Internal oscillator | have |
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual |
|---|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review