Technical parameters/power supply voltage (DC): | 60.0V (max) |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/rated current: | 1.00 A |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/number of output interfaces: | 1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/output voltage: | 1.23V ~ 57V |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/output current: | 1 A |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/number of pins: | 5 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/Static current: | 5.00 mA |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/adjusted output: | 1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/switching frequency: | 52 kHz |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/topology structure: | Buck |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/Input voltage (Max): | 60 V |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/input voltage (Min): | 4 V |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/output voltage (Max): | 57 V |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/output voltage (Min): | 1.23 V |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/output current (Max): | 1 A |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/operating temperature (Max): | 125 ℃ |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/operating temperature (Min): | -40 ℃ |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/power supply voltage: | 4 V |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/input voltage: | 4V ~ 60V |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Encapsulation parameters/installation method: | Surface Mount |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Package parameters/number of pins: | 5 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Encapsulation parameters/Encapsulation: | TO-263-6 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions/Length: | 10.16 mm |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions/Width: | 8.64 mm |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions/Height: | 4.57 mm |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions/Packaging: | TO-263-6 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Physical parameters/operating temperature: | -40℃ ~ 125℃ (TJ) |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Other/Product Lifecycle: | Active |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Other/Packaging Methods: | Cut Tape (CT) |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Compliant with standards/RoHS standards: |
Alternative material
Newly listed productsVideo playback©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd. |
The most helpful review