Technical parameters/contact type: | SPST-NO |
|
Technical parameters/coil voltage: | 12 VDC |
|
Technical parameters/coil current: | 44 mA |
|
Technical parameters/coil resistance: | 270 Ω |
|
Technical parameters/coil voltage (DC): | 12 V |
|
Encapsulation parameters/installation method: | Through Hole |
|
Dimensions/Height: | 20 mm |
|
Physical parameters/contact material: | Silver Tin Oxide |
|
Other/Product Lifecycle: | Unknown |
|
Other/Manufacturing Applications: | Consumer Electronics, Industrial, Robotics, Communications & Networking |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with the REACH SVHC standard: | No SVHC |
|
Compliant with standard/REACH SVHC version: | 2015/06/15 |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual |
|---|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review