Technical parameters/capacitance: | 4.7 µF |
|
Technical parameters/Equivalent series resistance (ESR): | 4 Ω |
|
Technical parameters/tolerances: | ±10 % |
|
Technical parameters/operating temperature (Max): | 125 ℃ |
|
Technical parameters/operating temperature (Min): | -55 ℃ |
|
Technical parameters/rated voltage: | 6.3 V |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Encapsulation parameters/Encapsulation (metric): | 3216 |
|
Encapsulation parameters/Encapsulation: | 1206 |
|
Dimensions/Length: | 3.20 mm |
|
Dimensions/Width: | 1.60 mm |
|
Dimensions/Height: | 1.6 mm |
|
Dimensions/Packaging (Metric): | 3216 |
|
Dimensions/Packaging: | 1206 |
|
Physical parameters/operating temperature: | -55℃ ~ 125℃ |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
TAJA475K020Y
|
AVX | 功能相似 | 1206 |
Cap Tant Solid 4.7uF 20V A CASE 10% (3.2 X 1.6 X 1.6mm) Inward L SMD 3216-18 4Ω 125℃ Automotive T/R
|
||
TAJA475K020YNJ
|
AVX | 功能相似 | 1206 |
Cap Tant Solid 4.7uF 20V A CASE 10% (3.2 X 1.6 X 1.6mm) SMD 3216-18 4Ω 125℃ T/R
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review