Technical parameters/capacitance: | 390 µF |
|
Technical parameters/Equivalent series resistance (ESR): | 6 mΩ |
|
Technical parameters/tolerances: | ±20 % |
|
Technical parameters/Ripple current: | 3.5 A |
|
Technical parameters/operating temperature (Max): | 105 ℃ |
|
Technical parameters/rated voltage: | 2 V |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Encapsulation parameters/Encapsulation: | 7343 |
|
Dimensions/Packaging: | 7343 |
|
Physical parameters/operating temperature: | -55℃ ~ 105℃ |
|
Other/Product Lifecycle: | Unknown |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Other/Lifespan (hours): | 2000h @105℃ |
|
Other/Manufacturing Applications: | General |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
EEF-SX0E391XE
|
Panasonic | 类似代替 | 2917 |
Cap Aluminum Polymer 390uF 2.5VDC 20% (7.3 X 4.3 X 1.9mm) SMD 0.006Ω 3500mA 2000H 105℃ T/R
|
||
EEF-SX0E391XR
|
Panasonic | 类似代替 | 2917 |
Cap Aluminum Polymer 390uF 2.5VDC 20% (7.3 X 4.3 X 1.9mm) SMD 0.006Ω 3500mA 1000H 105℃ T/R
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review