Technical parameters/operating voltage: | 7.00 V |
|
Technical parameters/power supply current: | 6.2 mA |
|
Technical parameters/wavelength: | 660 nm |
|
Technical parameters/data rate: | 115 kbps |
|
Technical parameters/output current (Max): | 25 mA |
|
Technical parameters/operating temperature (Max): | 85 ℃ |
|
Technical parameters/operating temperature (Min): | 40 ℃ |
|
Technical parameters/power supply voltage: | 4.75V ~ 5.25V |
|
Encapsulation parameters/Encapsulation: | - |
|
Dimensions/Length: | 18.8 mm |
|
Dimensions/Width: | 12.2 mm |
|
Dimensions/Height: | 7.6 mm |
|
Dimensions/Diameter: | 1.00 mm |
|
Dimensions/Packaging: | - |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Tube |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
HFBR-2522Z
|
HP | 功能相似 |
BROADCOM LIMITED HFBR-2522Z 光纤接收器
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review