Technical parameters/rated voltage (DC): | 50.0 V |
|
Technical parameters/capacitance: | 1500 pF |
|
Technical parameters/tolerances: | ±10 % |
|
Technical parameters/dielectric properties: | X7R |
|
Technical parameters/product series: | GRT |
|
Technical parameters/operating temperature (Max): | 125 ℃ |
|
Technical parameters/operating temperature (Min): | -55 ℃ |
|
Technical parameters/rated voltage: | 50 V |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Encapsulation parameters/Encapsulation (metric): | 1005 |
|
Encapsulation parameters/Encapsulation: | 0402 |
|
Dimensions/Length: | 1 mm |
|
Dimensions/Width: | 0.5 mm |
|
Dimensions/Height: | 0.5 mm |
|
Dimensions/Packaging (Metric): | 1005 |
|
Dimensions/Packaging: | 0402 |
|
Physical parameters/materials: | X7R/-55℃~+125℃ |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Cut Tape (CT) |
|
Other/Manufacturing Applications: | Industrial, Automotive, Power Management, Consumer Electronics, Consumer Electronics, Industrial, Portable Devices, Automotive, Power Management, Portable Devices |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
Compliant with standard/REACH SVHC version: | 2016/06/20 |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
MC0402B152K500CT
|
Multicomp | 类似代替 | 0402 |
MULTICOMP MC0402B152K500CT 多层陶瓷电容器, 表面贴装, MC系列, 1500 pF, ± 10%, X7R, 50 V, 0402 [1005 公制]
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review