Technical parameters/rated voltage (DC): | 16 V |
|
Technical parameters/capacitance: | 0.39 µF |
|
Technical parameters/tolerances: | ±10 % |
|
Technical parameters/product series: | GCM |
|
Technical parameters/operating temperature (Max): | 125 ℃ |
|
Technical parameters/operating temperature (Min): | 55 ℃ |
|
Technical parameters/rated voltage: | 16 V |
|
Encapsulation parameters/Encapsulation (metric): | 1608 |
|
Encapsulation parameters/Encapsulation: | 0603 |
|
Dimensions/Length: | 1.6 mm |
|
Dimensions/Width: | 0.8 mm |
|
Dimensions/Height: | 0.8 mm |
|
Dimensions/Packaging (Metric): | 1608 |
|
Dimensions/Packaging: | 0603 |
|
Dimensions/Thickness: | 0.8 mm |
|
Physical parameters/materials: | X7R/-55℃~+125℃ |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Other/Minimum Packaging: | 4000 |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
GRM188R71C394KA88D
|
muRata | 类似代替 | 0603 |
0.39 uf 10% 容差 16 V 0603 多层陶瓷电容
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review