Technical parameters/rated voltage (DC): | 700 V |
|
Technical parameters/rated voltage (AC): | 700 V |
|
Technical parameters/rated current: | 50 A |
|
Technical parameters/dissipated power: | 9 W |
|
Technical parameters/dissipated power (Max): | 9 W |
|
Technical parameters/rated voltage: | 700 V |
|
Technical parameters/rated voltage (AC Max): | 700 V |
|
Package parameters/number of pins: | 2 |
|
Encapsulation parameters/Encapsulation: | 50A |
|
Dimensions/Length: | 50.8 mm |
|
Dimensions/Packaging: | 50A |
|
Other/Product Lifecycle: | Unknown |
|
Other/Packaging Methods: | Carton |
|
Other/Manufacturing Applications: | Safety |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
Customs information/ECCN code: | EAR99 |
|
Customs information/HTS code: | 8536100040 |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
50-124-06 20A
|
SIBA | 功能相似 |
SIBA 50-124-06 20A Fuse, Semiconductor, Class gR Series, 20A, 700VAC, 14mm x 51mm, 0.55" x 2"
|
|||
50-124-06 20A
|
SIBA | 功能相似 |
SIBA 50-124-06 20A Fuse, Semiconductor, Class gR Series, 20A, 700VAC, 14mm x 51mm, 0.55" x 2"
|
|||
FWP-50A14F
|
Eaton Bussmann | 功能相似 | 50A |
BUSSMANN BY EATON FWP-50A14F Semiconductor Fuse, FWP Series, 50A, 700VAC, 700VDC, 14mm x 51mm, 9/16" x 2"
|
||
FWP-50A14F
|
Cooper Bussmann | 功能相似 | Non-Standard |
BUSSMANN BY EATON FWP-50A14F Semiconductor Fuse, FWP Series, 50A, 700VAC, 700VDC, 14mm x 51mm, 9/16" x 2"
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review