Technical parameters/bandwidth: | 500 MHz |
|
Other/Product Range: | Scopemeter 190 Series II |
|
Other/Oscilloscope Channels: | 4x simulation |
|
Other/bandwidth: | 500MHz |
|
Other/Sampling Rate: | 5GSPS |
|
Other/Display Storage Depth: | 10 kpts |
|
Other/Calculate rise time: | 700ps |
|
Other/oscilloscope display types: | LCDcolorful |
|
Other/kits include: | ScopeMeter, Voltage probe& Test lead kit, charger, battery, wristband, cable, software |
|
Other/Quality Assurance: | 3year |
|
Other/Plug Types: | \- |
|
Other/SVHC (substances of high concern): | No SVHC (17-Dec-2015) |
|
Compliant with standard/REACH SVHC version: | 2015/12/17 |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual |
|---|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review