Encapsulation parameters/installation method: | Through Hole |
|
Dimensions/Height: | 8.59 mm |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Tray |
|
Compliant with standards/RoHS standards: | Non-Compliant |
|
Compliant with standards/lead standards: | Contains Lead |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
FL1012NL
|
Pulse Electronics | 功能相似 | DIP |
Telecom Transformer 1500Vrms 5Ω Prim. DCR 0.5Ω/0.1Ω Sec. DCR 1dB Through Hole
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review