Technical parameters/tolerances: | ±30 % |
|
Technical parameters/rated power: | 0.1 W |
|
Technical parameters/resistance: | 50 kΩ |
|
Technical parameters/resistance deviation: | ±30 % |
|
Encapsulation parameters/installation method: | Through Hole |
|
Encapsulation parameters/Encapsulation: | Square - 0.268" L x 0.252" W x 0.315" H (6.80mm x 6.40mm x 8.00mm) |
|
Dimensions/Length: | 6.40 mm |
|
Dimensions/Width: | 6.80 mm |
|
Dimensions/Height: | 8.00 mm |
|
Dimensions/Packaging: | Square - 0.268" L x 0.252" W x 0.315" H (6.80mm x 6.40mm x 8.00mm) |
|
Physical parameters/color: | Yellow, Orange |
|
Other/Product Lifecycle: | Unknown |
|
Other/Packaging Methods: | Cut Tape (CT) |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual |
|---|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review