Technical parameters/power supply voltage (DC): | 1.50 V |
|
Technical parameters/I/O pin count: | 426 |
|
Technical parameters/operating temperature (Max): | 85 ℃ |
|
Technical parameters/operating temperature (Min): | 0 ℃ |
|
Technical parameters/power supply voltage: | 1.425V ~ 1.575V |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Package parameters/number of pins: | 780 |
|
Encapsulation parameters/Encapsulation: | FBGA-780 |
|
Dimensions/Height: | 3 mm |
|
Dimensions/Packaging: | FBGA-780 |
|
Physical parameters/operating temperature: | 0℃ ~ 85℃ (TJ) |
|
Other/Product Lifecycle: | Last Time Buy |
|
Other/Packaging Methods: | Tray |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
Customs Information/Hong Kong Import and Export License: | NLR |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
|
|
Intel | 完全替代 | BGA |
FPGA Stratix® Family 10570 Cells 500MHz 130nm Technology 1.5V 780Pin FC-FBGA
|
||
EP1S10F780C5
|
Altera | 完全替代 | FBGA-780 |
FPGA Stratix® Family 10570 Cells 500MHz 130nm Technology 1.5V 780Pin FC-FBGA
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review