Technical parameters/capacitance: | 47 µF |
|
Technical parameters/tolerances: | ±20 % |
|
Technical parameters/Ripple current: | 110mA @120Hz |
|
Technical parameters/operating temperature (Max): | 85 ℃ |
|
Technical parameters/operating temperature (Min): | -40 ℃ |
|
Technical parameters/rated voltage: | 25 V |
|
Encapsulation parameters/installation method: | Through Hole |
|
Encapsulation parameters/Encapsulation: | Radial |
|
Dimensions/Height: | 11.2 mm |
|
Dimensions/Packaging: | Radial |
|
Physical parameters/operating temperature: | -40℃ ~ 85℃ |
|
Other/Product Lifecycle: | Unknown |
|
Other/Packaging Methods: | Ammo Pack |
|
Other/Lifespan (hours): | 2000h @85℃ |
|
Other/Manufacturing Applications: | General |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
ECE-A1EN470U
|
Panasonic | 类似代替 | Radial, Can |
SU (双极性) 系列 25 V 47 uF 6.3 x 11.2 mm LS=2.5 mm 85 °C 径向 电解电容
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review