Technical parameters/rated current: | 2.5 A |
|
Technical parameters/operating temperature (Max): | 85 ℃ |
|
Technical parameters/operating temperature (Min): | -40 ℃ |
|
Encapsulation parameters/installation method: | Through Hole |
|
Package parameters/number of pins: | 2 |
|
Encapsulation parameters/Encapsulation: | Radial |
|
Dimensions/Length: | 12 mm |
|
Dimensions/Width: | 8 mm |
|
Dimensions/Height: | 6.00 mm |
|
Dimensions/Packaging: | Radial |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Bulk |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
7100.1169.13
|
Schurter | 功能相似 | Radial |
FUSE 2.5A 250V FAST 19MM PCB
|
||
7100.1169.95
|
Schurter | 功能相似 | Radial |
带引线的保险丝(通孔型) FRT 250F 2.5A F 19
|
||
PCC-2-1/2-R
|
Cooper Bussmann | 类似代替 | Radial |
Fuse Subminiature 2.5A 250V Fast 2Pin Radial Through Hole
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review