Technical parameters/frequency: | 85 MHz |
| |||||||||||||||||||||||||||||||||
Technical parameters/digital logic level: | CMOS |
| |||||||||||||||||||||||||||||||||
Technical parameters/power supply voltage (DC): | 4.50V ~ 5.50V |
| |||||||||||||||||||||||||||||||||
Technical parameters/number of output interfaces: | 1 |
| |||||||||||||||||||||||||||||||||
Technical parameters/output current: | 24 mA |
| |||||||||||||||||||||||||||||||||
Technical parameters/number of circuits: | 2 |
| |||||||||||||||||||||||||||||||||
Technical parameters/clock frequency: | 85 MHz |
| |||||||||||||||||||||||||||||||||
Technical parameters/digits: | 2 |
| |||||||||||||||||||||||||||||||||
Technical parameters/polarity: | Non-Inverting, Inverting |
| |||||||||||||||||||||||||||||||||
Technical Parameters/Voltage Wave Node: | 5.00 V |
| |||||||||||||||||||||||||||||||||
Technical parameters/Input capacitance: | 10 pF |
| |||||||||||||||||||||||||||||||||
Technical parameters/number of inputs: | 1 |
| |||||||||||||||||||||||||||||||||
Technical parameters/operating temperature (Max): | 125 ℃ |
| |||||||||||||||||||||||||||||||||
Technical parameters/operating temperature (Min): | -55 ℃ |
| |||||||||||||||||||||||||||||||||
Technical parameters/power supply voltage: | 4.5V ~ 5.5V |
| |||||||||||||||||||||||||||||||||
Technical parameters/power supply voltage (Max): | 5.5 V |
| |||||||||||||||||||||||||||||||||
Technical parameters/power supply voltage (Min): | 4.5 V |
| |||||||||||||||||||||||||||||||||
Encapsulation parameters/installation method: | Surface Mount |
| |||||||||||||||||||||||||||||||||
Package parameters/number of pins: | 14 |
| |||||||||||||||||||||||||||||||||
Encapsulation parameters/Encapsulation: | SOIC-14 |
| |||||||||||||||||||||||||||||||||
Dimensions/Length: | 8.65 mm |
| |||||||||||||||||||||||||||||||||
Dimensions/Width: | 3.91 mm |
| |||||||||||||||||||||||||||||||||
Dimensions/Height: | 1.5 mm |
| |||||||||||||||||||||||||||||||||
Dimensions/Packaging: | SOIC-14 |
| |||||||||||||||||||||||||||||||||
Physical parameters/operating temperature: | -55℃ ~ 125℃ |
| |||||||||||||||||||||||||||||||||
Other/Product Lifecycle: | Active |
| |||||||||||||||||||||||||||||||||
Other/Packaging Methods: | Tape & Reel (TR) |
| |||||||||||||||||||||||||||||||||
Compliant with standards/RoHS standards: | RoHS Compliant |
| |||||||||||||||||||||||||||||||||
Compliant with standards/lead standards: | Lead Free |
| |||||||||||||||||||||||||||||||||
Compliant with standard/REA Alternative material
Newly listed productsVideo playback©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd. |
The most helpful review