Technical parameters/rated voltage (DC): | 16.0 V |
|
Technical parameters/capacitance: | 4.7 µF |
|
Technical parameters/tolerances: | ±20 % |
|
Technical parameters/rated voltage: | 16 V |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Encapsulation parameters/Encapsulation (metric): | 2012 |
|
Encapsulation parameters/Encapsulation: | 0805 |
|
Dimensions/Length: | 2.00 mm |
|
Dimensions/Width: | 1.25 mm |
|
Dimensions/Height: | 0.85 mm |
|
Dimensions/Packaging (Metric): | 2012 |
|
Dimensions/Packaging: | 0805 |
|
Dimensions/Thickness: | 0.85 mm |
|
Physical parameters/materials: | -B/-25℃~+85℃ |
|
Physical parameters/medium materials: | Ceramic Multilayer |
|
Physical parameters/operating temperature: | -25℃ ~ 85℃ |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Other/Minimum Packaging: | 4000 |
|
Other/Manufacturing Applications: | General, Commercial Grade |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
C2012JB1C475M060AC
|
TDK | 类似代替 | 0805 |
0805 4.7uF ±20% 16V -B
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review