Technical parameters/inductance: | 129.32 µH |
|
Technical parameters/operating temperature (Max): | 85 ℃ |
|
Technical parameters/operating temperature (Min): | 40 ℃ |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Encapsulation parameters/Encapsulation: | SMD |
|
Dimensions/Length: | 11.43 mm |
|
Dimensions/Width: | 4.19 mm |
|
Dimensions/Height: | 4.19 mm |
|
Dimensions/Packaging: | SMD |
|
Physical parameters/operating temperature: | 40℃ ~ 85℃ |
|
Other/Product Lifecycle: | Unknown |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
Customs information/ECCN code: | EAR99 |
|
Customs information/HTS code: | 8504508000 |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
CTX33-1-R
|
Eaton Bussmann | 功能相似 | Nonstandard |
Inductor Power Wirewound 32.4uH/129.6uH 20% 100kHz Amorphous Metal 720mA/360mA 0.293Ω/1.171Ω DCR T/R
|
||
CTX33-1-R
|
Coiltronics/Cooper Bussmann | 功能相似 | 0.450" L x 0.450" W x 0.164" H (11.43mm x 11.43mm x 4.19mm) |
Inductor Power Wirewound 32.4uH/129.6uH 20% 100kHz Amorphous Metal 720mA/360mA 0.293Ω/1.171Ω DCR T/R
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review