Technical parameters/rated voltage (DC): | 250 V |
|
Technical parameters/capacitance: | 0.0039 µF |
|
Technical parameters/tolerances: | ±20 % |
|
Technical parameters/operating temperature (Max): | 105 ℃ |
|
Technical parameters/operating temperature (Min): | -25 ℃ |
|
Technical parameters/rated voltage: | 250 VAC |
|
Encapsulation parameters/installation method: | Through Hole |
|
Dimensions/Diameter: | 14.5 mm |
|
Dimensions/Foot Length: | 5.00 mm |
|
Physical parameters/operating temperature: | -25℃ ~ 105℃ |
|
Other/Product Lifecycle: | Obsolete |
|
Other/Packaging Methods: | Bulk |
|
Other/Manufacturing Applications: | Safety |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
DE1E3KX392MA5BA01
|
muRata | 功能相似 | Through Hole |
KX 型,DE1 系列(X1/Y1 类) 安全标准认证陶瓷电容器 强化绝缘 ### 标准 UL, CSA, IEC60384-14 ClassX1/Y1.
|
||
DE1E3KX392MN5AA01
|
muRata | 功能相似 | Radial, Disc |
3.9nF 250V E Φ13.0mm
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review