Technical parameters/number of contacts: | 3 |
| ||||||||||||||||||||||||||
Technical parameters/rated voltage (DC): | 600 V |
| ||||||||||||||||||||||||||
Technical parameters/rated current: | 4.00 A |
| ||||||||||||||||||||||||||
Technical parameters/halogen-free state: | Halogen Free |
| ||||||||||||||||||||||||||
Technical parameters/number of pins: | 3 |
| ||||||||||||||||||||||||||
Technical parameters/forward voltage: | 2.2 V |
| ||||||||||||||||||||||||||
Technical parameters/conversion rate: | 8.00 V/μs |
| ||||||||||||||||||||||||||
Technical parameters/holding current: | 6 mA |
| ||||||||||||||||||||||||||
Technical parameters/thermal resistance: | 3℃/W (RθJC) |
| ||||||||||||||||||||||||||
Technical parameters/forward current: | 4 A |
| ||||||||||||||||||||||||||
Technical parameters/Holding current (Max): | 3 mA |
| ||||||||||||||||||||||||||
Technical parameters/operating temperature (Max): | 110 ℃ |
| ||||||||||||||||||||||||||
Technical parameters/operating temperature (Min): | -40 ℃ |
| ||||||||||||||||||||||||||
Technical parameters/operating temperature: | -40℃ ~ 110℃ |
| ||||||||||||||||||||||||||
Technical parameters/working junction temperature (Max): | 110 ℃ |
| ||||||||||||||||||||||||||
Encapsulation parameters/installation method: | Through Hole |
| ||||||||||||||||||||||||||
Package parameters/number of pins: | 3 |
| ||||||||||||||||||||||||||
Encapsulation parameters/Encapsulation: | TO-126-3 |
| ||||||||||||||||||||||||||
Dimensions/Length: | 7.493 mm |
| ||||||||||||||||||||||||||
Dimensions/Width: | 2.66 mm |
| ||||||||||||||||||||||||||
Dimensions/Height: | 11.04 mm |
| ||||||||||||||||||||||||||
Dimensions/Packaging: | TO-126-3 |
| ||||||||||||||||||||||||||
Physical parameters/operating temperature: | -40℃ ~ 110℃ |
| ||||||||||||||||||||||||||
Other/Product Lifecycle: | Active |
| ||||||||||||||||||||||||||
Other/Packaging Methods: | Bulk |
| ||||||||||||||||||||||||||
Other/Manufacturing Applications: | Consumer Electronics, Automation & Process Control, Consumer electronics, lighting, automation and process control, Lighting |
| ||||||||||||||||||||||||||
Compliant with standards/RoHS standards: | RoHS Compliant |
| ||||||||||||||||||||||||||
Compliant with standards/lead standards: | Lead Free |
| ||||||||||||||||||||||||||
Compliant with standard/RE Alternative material
Newly listed productsVideo playback©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd. |
The most helpful review