Technical parameters/tolerances: | ±2 % |
|
Technical parameters/rated voltage: | 16 V |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Encapsulation parameters/Encapsulation: | 0402 |
|
Dimensions/Packaging: | 0402 |
|
Physical parameters/operating temperature: | -55℃ ~ 125℃ |
|
Other/Product Lifecycle: | Obsolete |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
C0402C0G1C820J020BC
|
TDK | 类似代替 | 01005 |
01005 82pF ±5% 16V C0G
|
||
EMK042CG820JC-F
|
Taiyo Yuden | 功能相似 | 01005 |
Multilayer Ceramic Capacitors MLCC - SMD/SMT CAP, MLCC, 01005, 16V, C0G, 82pF ,5%, T&R
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review