Technical parameters/frequency: | 108 MHz |
|
Technical parameters/output power: | 150 W |
|
Technical parameters/gain: | 27 dB |
|
Technical parameters/test current: | 100 mA |
|
Technical parameters/Input capacitance (Ciss): | 60pF @50V(Vds) |
|
Technical parameters/operating temperature (Max): | 225 ℃ |
|
Technical parameters/operating temperature (Min): | -65 ℃ |
|
Technical parameters/rated voltage: | 135 V |
|
Technical parameters/power supply voltage: | 50 V |
|
Encapsulation parameters/Encapsulation: | SOT-1224-2 |
|
Dimensions/Packaging: | SOT-1224-2 |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: |
| |
Compliant with standards/lead standards: | lead-free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual |
|---|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review